Every system we install · real installed prices.
Fully-installed prices for every model we install across Melbourne’s south-east. All prices include labour, standard install, disposal of the old unit, compliance certificate, and the VEU rebate applied where the unit qualifies. No hidden extras · the number below is the number on your quote, and the number on the invoice.
We’re not the cheapest. Here’s what you’re paying for.
A cheap Gumtree operator can put a bare-metal split on the wall for $600 less. A premium show-room chain will charge $2,000 more for the same gear. This is what actually sits inside our price so you can compare like-for-like.
| What’s included | Cheap operator $600 less | Advanced Gas & Aircon Our price | Premium chain $2,000 more |
|---|---|---|---|
| Licensed plumbing & refrigeration | Sometimes | ✓ | ✓ |
| VEU rebate applied at quote (not chased) | × | ✓ | ✓ |
| Same person quotes and installs | × | ✓ | × |
| Written fixed-price quote in 2 hrs | × | ✓ | ✓ |
| Compliance certificate emailed in 24 hrs | Sometimes | ✓ | ✓ |
| 6-year workmanship warranty | × | ✓ | ✓ |
| Manufacturer warranty registered for you | × | ✓ | ✓ |
| Right-size heat-load calc (not guessed) | × | ✓ | ✓ |
| Genuine brand-name unit (not grey import) | Sometimes | ✓ | ✓ |
| Follow-up call the week after install | × | ✓ | × |
| Local tradies, not fly-in / fly-out | × | ✓ | × |
| Owner-operator answers the phone | × | ✓ | × |
| Showroom overhead baked into price | ✓ | ✓ | × |
| Salesperson commission on top | ✓ | ✓ | × |
Unit + labour + standard install (up to 3 m line-set) + disposal of the old system + compliance certificate + registration for manufacturer warranty. GST inclusive.
Some sites need more than a standard install: a longer pipe run, first-floor roof access, salt-tolerant coating near the coast, or trenching to move an LPG bottle. We price all of it into the written quote before you commit, so nothing turns up on the invoice that wasn’t on the quote.
Applied at quote · you don’t pay it up-front then chase it back. Additional Solar Homes bonus (+$1,000) available for eligible owner-occupier households.
Heat pump hot water
R290 & CO₂ systems, VEU rebate applied
| Product | Model | Capacity | Best for | VEU | Installed from | |
|---|---|---|---|---|---|---|
Reclaim Energy Reclaim CO₂ Split · 160L Glass-Lined | REHP-CO2-160GL-V2 | 160 L glass-lined tank | One or two people, a unit, or a granny flat where floor space is the constraint | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim CO₂ Split · 160L Stainless | REHP-CO2-160SST-V2 | 160 L stainless steel tank | One or two people in a tight spot, where the tank has to outlast the owner's patience for servicing | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim CO₂ Split · 250L Glass-Lined | REHP-CO2-250GL-V2 | 250 L glass-lined tank | Couples and families of three, on town water where an anode does the job | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim CO₂ Split · 250L Stainless | REHP-CO2-250SST-V2 | 250 L stainless steel tank | Couples / family of 3 wanting a no-anode long-life tank | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim CO₂ Split · 250L Earthworker Stainless | REHP-CO2-250SSEW-V2 | 250 L Earthworker stainless steel tank | Buyers who want the tank built here, by a worker-owned co-op in Gippsland | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim CO₂ Split · 215L | Reclaim CO₂ split · 215 L | 215 L tank | Couples and small families who shower in a tight window rather than across the day | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim CO₂ Split · 315L Glass-Lined | REHP-CO2-315GL-V2 | 315 L glass-lined tank | Family of four or five on town water | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim CO₂ Split · 315L Stainless | REHP-CO2-315SST-V2 | 315 L stainless steel tank | Family of four or five who want the tank to outlast the compressor | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim CO₂ Split · 315L Stainless Squat (SSQ) | REHP-CO2-315SSQ-V2 | 315 L stainless tank, squat body | 315 L where the ceiling, the eave or the cupboard won't take a tall tank | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim CO₂ Split · 315L Earthworker Stainless | REHP-CO2-315SSEW-V2 | 315 L Earthworker stainless steel tank | A family of four or five who want the tank built here, in Gippsland | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim CO₂ Split · 400L Glass-Lined | REHP-CO2-400GL-V2 | 400 L glass-lined tank | Households of six or more on town water | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim CO₂ Split · 400L Stainless | REHP-CO2-400SST-V2 | 400 L stainless steel tank | Larger families (6+), acreage properties with high draw | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim ECO R290 · 200L All-in-One | RE-ECO-200 | 200 L integrated tank + heat pump | Couples / small households wanting a single-unit install | VEU eligible | Message for quote → | Details → |
Reclaim Energy Reclaim ECO R290 · 285L All-in-One | RE-ECO-300 | 285 L integrated tank + heat pump | Family of 4-5 wanting a single-unit install (no separate outdoor) | VEU eligible | Message for quote → | Details → |
Reclaim Energy Panasonic CO₂ Split · Glass-Lined · 4 kW · 250L | Panasonic Aquarea 4 kW + Reclaim 250 L glass-lined tank | 250 L glass-lined tank · 4 kW Panasonic Aquarea compressor | Couples / family of 3 wanting the Panasonic Aquarea compressor on a Reclaim glass-lined tank | VEU eligible | Message for quote → | Details → |
Reclaim Energy Panasonic CO₂ Split · Glass-Lined · 4 kW · 315L | Panasonic Aquarea 4 kW + Reclaim 315 L glass-lined tank | 315 L glass-lined tank · 4 kW Panasonic Aquarea compressor | Family of 4-5 wanting the Panasonic Aquarea compressor on a Reclaim glass-lined tank | VEU eligible | Message for quote → | Details → |
Reclaim Energy Panasonic CO₂ Split · Glass-Lined · 6 kW · 250L | Panasonic Aquarea 6 kW + Reclaim 250 L glass-lined tank | 250 L glass-lined tank · 6 kW Panasonic Aquarea compressor | Couples / family of 3 wanting the Panasonic Aquarea compressor on a Reclaim glass-lined tank | VEU eligible | Message for quote → | Details → |
Reclaim Energy Panasonic CO₂ Split · Glass-Lined · 6 kW · 315L | Panasonic Aquarea 6 kW + Reclaim 315 L glass-lined tank | 315 L glass-lined tank · 6 kW Panasonic Aquarea compressor | Family of 4-5 wanting the Panasonic Aquarea compressor on a Reclaim glass-lined tank | VEU eligible | Message for quote → | Details → |
Reclaim Energy Panasonic CO₂ Split · Stainless · 4 kW · 250L | Panasonic Aquarea 4 kW + Reclaim 250 L stainless tank | 250 L stainless tank · 4 kW Panasonic Aquarea compressor | Couples / family of 3 wanting the Panasonic Aquarea compressor on a Reclaim stainless tank | VEU eligible | Message for quote → | Details → |
Reclaim Energy Panasonic CO₂ Split · Stainless · 4 kW · 315L | Panasonic Aquarea 4 kW + Reclaim 315 L stainless tank | 315 L stainless tank · 4 kW Panasonic Aquarea compressor | Family of 4-5 wanting the Panasonic Aquarea compressor on a Reclaim stainless tank | VEU eligible | Message for quote → | Details → |
Reclaim Energy Panasonic CO₂ Split · Stainless · 6 kW · 250L | Panasonic Aquarea 6 kW + Reclaim 250 L stainless tank | 250 L stainless tank · 6 kW Panasonic Aquarea compressor | Couples / family of 3 wanting the Panasonic Aquarea compressor on a Reclaim stainless tank | VEU eligible | Message for quote → | Details → |
Reclaim Energy Panasonic CO₂ Split · Stainless · 6 kW · 315L | Panasonic Aquarea 6 kW + Reclaim 315 L stainless tank | 315 L stainless tank · 6 kW Panasonic Aquarea compressor | Family of 4-5 wanting the Panasonic Aquarea compressor on a Reclaim stainless tank | VEU eligible | Message for quote → | Details → |
Thermann ECO R290 · 200L All-in-One | T-HP-ECO-200 | 200 L integrated tank + heat pump | Couple or small household wanting a single-unit heat pump swap | VEU eligible | Message for quote → | Details → |
Thermann ECO R290 · 285L All-in-One | T-HP-ECO-300 | 285 L integrated tank + heat pump | Family of 4-5 wanting a single-unit heat pump swap | VEU eligible | Message for quote → | Details → |
Thermann Split · Glass-Lined | T-HP-SPLIT-GL | 270 L or 315 L glass-lined tank | Household wanting a split heat pump with the tank indoors | VEU eligible | Message for quote → | Details → |
iStore 180L Heat Pump | iS-HP-180 | 180 L | Couples and apartments, where the rebate is what decides it | VEU eligible | Message for quote → | Details → |
iStore 270L Heat Pump | iS-HP-270 | 270 L | Family of three or four, where the rebate is what decides it | VEU eligible | Message for quote → | Details → |
Split system aircon
Wall-mounted single-room units
| Product | Model | Capacity | Best for | VEU | Installed from | |
|---|---|---|---|---|---|---|
Mitsubishi Electric MSZ-AP25 Classic Wall Split | MSZ-AP25VGD | 2.5 kW cooling / 3.2 kW heating | Single bedroom or small home office up to 25 m² | , | Message for quote → | Details → |
Mitsubishi Electric MSZ-AP35 Classic Wall Split | MSZ-AP35VGD | 3.5 kW cooling / 4.0 kW heating | Master bedroom or medium living zone up to 35 m² | , | Message for quote → | Details → |
Mitsubishi Electric MSZ-AP50 Classic Wall Split | MSZ-AP50VGD | 5.0 kW cooling / 6.0 kW heating | Open-plan living / dining up to 50 m² | , | Message for quote → | Details → |
Mitsubishi Electric MSZ-AP60 Classic Wall Split | MSZ-AP60VGD | 6.0 kW cooling / 6.8 kW heating | Large open-plan or living zone with cathedral ceilings | , | Message for quote → | Details → |
Mitsubishi Electric MSZ-AP71 Classic Wall Split | MSZ-AP71VGD | 7.1 kW cooling / 8.0 kW heating | Large great-room, warehouse-style living, or open double-height space | , | Message for quote → | Details → |
Mitsubishi Electric MSZ-AP80 Classic Wall Split | MSZ-AP80VGD | 8.0 kW cooling / 9.0 kW heating | Warehouse conversions, large open-plan double-height spaces | , | Message for quote → | Details → |
Kaden KSI-v3 2.5 kW Split | KSI25-V3 | 2.5 kW cooling / 3.2 kW heating | Bedroom or home office up to 25 m², especially when several rooms go in together | , | Message for quote → | Details → |
Kaden KSI-v3 3.5 kW Split | KSI35-V3 | 3.5 kW cooling / 4.0 kW heating | Master bedroom or medium living zone up to 35 m² | , | Message for quote → | Details → |
Kaden KSI-v3 5.0 kW Split | KSI50-V3 | 5.0 kW cooling / 6.0 kW heating | Open-plan living and dining up to 50 m², done alongside the rest of the house | , | Message for quote → | Details → |
Kaden KSI-v3 7.0 kW Split | KSI70-V3 | 7.0 kW cooling / 8.0 kW heating | Large open-plan living zone up to 70 m² | , | Message for quote → | Details → |
Kaden KSI-v3 8.0 kW Split | KSI80-V3 | 8.0 kW cooling / 9.0 kW heating | Warehouse living zones or big open-plan double-height rooms | , | Message for quote → | Details → |
Multi-head aircon
One outdoor unit, multiple indoor heads
| Product | Model | Capacity | Best for | VEU | Installed from | |
|---|---|---|---|---|---|---|
Mitsubishi Electric MXZ-2F Multi-Head · 2 Heads | MXZ-2F42VF | 4.2 kW combined · 2 indoor heads | Two-bedroom apartment or townhouse with only one balcony spot for the outdoor unit | , | Message for quote → | Details → |
Mitsubishi Electric MXZ-3F Multi-Head · 3 Heads | MXZ-3F54VF | 5.4 kW combined · 3 indoor heads | Three-bedroom home where three heads share one outdoor condenser | , | Message for quote → | Details → |
Mitsubishi Electric MXZ-4F Multi-Head · 4 Heads | MXZ-4F80VF | 8.0 kW combined · 4 indoor heads | Four-bedroom family home wanting per-room zone control | , | Message for quote → | Details → |
Mitsubishi Electric MXZ-5F Multi-Head · 5 Heads | MXZ-5F100VF | 10.0 kW combined · 5 indoor heads | Larger single-storey family homes with 4 bed + 1 living zone | , | Message for quote → | Details → |
Mitsubishi Electric MXZ-6C Multi-Head · 6 Heads · 12 kW | MXZ-6C120VA (6-port multi-split condenser) | 12.0 kW combined · 6 indoor heads | 5-6 bed family homes wanting per-room control from a single outdoor unit | , | Message for quote → | Details → |
Kaden Multi-Head · 2 Heads | KDM2 (4.0 kW combined) | 4.0 kW combined · 2 indoor heads | Two-bedroom install with only one balcony spot for the outdoor unit | , | Message for quote → | Details → |
Kaden Multi-Head · 4 Heads | KDM4 (8.0 kW combined) | 8.0 kW combined · 4 indoor heads | Four-head family home install, all four rooms done in one visit | , | Message for quote → | Details → |
Kaden Multi-Head · 12 kW · 5 Heads | KDM12 (5-port · 12 kW combined) | 12.0 kW combined · up to 5 indoor heads | 4-5 bedroom family homes wanting per-room control from one outdoor unit | , | Message for quote → | Details → |
Kaden Multi-Head · 18 kW · 6 Heads | KDM18 (6-port · 18 kW combined) | 18.0 kW combined · up to 6 indoor heads | Five and six bedroom homes that want per-room control without going ducted | , | Message for quote → | Details → |
Ducted aircon
Whole-home cooling + heating
| Product | Model | Capacity | Best for | VEU | Installed from | |
|---|---|---|---|---|---|---|
Mitsubishi Electric PEA-M100 / M125 / M140 Ducted | PEA-M100/125/140HAA (HAA-VKA Hyper Heating) | 10 kW / 12.5 kW / 14 kW cooling · heating parity | 3-4 bed single-storey ducted retrofit or new-build, 4-6 zones | , | Message for quote → | Details → |
Mitsubishi Electric PEA-M160 / M180 / M200 Ducted (Large Homes) | PEA-M160HAA · PEA-M180HAA · PEA-M200HAA (1-phase + 3-phase) | 16 kW / 18 kW / 20 kW cooling · heating parity | Larger single-storey, double-storey or long duct-run family homes needing 16-20 kW output | , | Message for quote → | Details → |
Kaden Ducted 10 kW | KCI-100 | 10.0 kW cooling | Small 3-bed single-storey ducted retrofit | , | Message for quote → | Details → |
Kaden Ducted 12.5 kW | KCI-125 | 12.5 kW cooling | 3-4 bed single-storey ducted retrofit | , | Message for quote → | Details → |
Kaden Ducted 14 kW | KCI-140 | 14.0 kW cooling | Larger single-storey or a modest double-storey | , | Message for quote → | Details → |
Kaden Ducted 17 kW | KCI-170 | 17.0 kW cooling | Larger single-storey and double-storey family homes | , | Message for quote → | Details → |
Kaden Gas Ducted · 3-Star Internal | KGH-3 Compact Universal · internal | 15 · 20 · 25 · 30 kW output · internal cupboard | Like-for-like swap for an ageing 3-star internal, done in a day | , | Message for quote → | Details → |
Kaden Starpro · 4 & 5-Star Internal | Starpro 4★ / 5★ Internal | 15 · 20 · 25 · 30 kW output · 4-star or 5-star · internal cupboard | In-cupboard retrofit for a household that runs the heater all winter | , | Message for quote → | Details → |
Kaden Gas Ducted · 3-Star External | KGH-3-EXT Compact Universal · external cabinet | 15 · 20 · 25 · 30 kW output · external weatherproof cabinet | External-cabinet retrofit for homes with the ducted heater outside on a pad | , | Message for quote → | Details → |
Kaden Starpro · 4 & 5-Star External | Starpro 4★ / 5★ External | 15 · 20 · 25 · 30 kW output · 4-star or 5-star · external cabinet | External-cabinet retrofit where the heater runs most of the winter | , | Message for quote → | Details → |
Kaden Classic Evaporative Cooler | KDE Classic profile | Small · Medium · Large roof units · Classic (taller) silhouette | Standard roof pitches where the Classic silhouette isn't a street-view concern | , | Message for quote → | Details → |
Kaden Low-Profile Evaporative Cooler | KDE Low-Profile | Small · Medium · Large roof units · Low-Profile (flatter) silhouette | Street-view sensitive homes and low-pitch roofs where the Classic silhouette is too tall | , | Message for quote → | Details → |
Brivis Classic Wombat · 3-Star Internal | Compact Classic Wombat 3★ | 15 · 20 · 25 · 30 kW output | Like-for-like retrofit into an existing cupboard cavity, done in a day | , | Message for quote → | Details → |
Brivis Compact Classic · Internal | Compact Classic (higher-spec internal) | 15 · 20 · 25 · 30 kW output · higher-spec internal | In-cupboard retrofit where the heater cupboard backs onto a bedroom | , | Message for quote → | Details → |
Brivis Starpro · 4 & 5-Star Internal | Starpro 4★ / 5★ Internal | 15 · 20 · 25 · 30 kW output · 4-star or 5-star | In-cupboard retrofit for a household staying put and running the heater all winter | , | Message for quote → | Details → |
Brivis Starpro · 6-Star Internal | Starpro 6★ Internal | 15 · 20 · 25 · 30 kW output · 6-star premium | Homes staying on gas for the long haul that run the heater hard | , | Message for quote → | Details → |
Brivis Buffalo · External | Buffalo (external weatherproof cabinet) | 15 · 20 · 25 · 30 kW output · external cabinet | Homes built with the ducted heater outside on a pad rather than in an internal cupboard | , | Message for quote → | Details → |
Brivis Starpro · 4 & 5-Star External | Starpro 4★ / 5★ External | 15 · 20 · 25 · 30 kW output · 4-star or 5-star · external cabinet | External-cabinet retrofit where the heater runs most of the winter | , | Message for quote → | Details → |
Brivis Starpro · 6-Star External | Starpro 6★ External | 15 · 20 · 25 · 30 kW output · 6-star premium · external cabinet | Outdoor-cabinet homes staying on gas for the long haul | , | Message for quote → | Details → |
Brivis Contour Evaporative Cooler (Classic profile) | Contour · Classic roof profile | 15 · 20 · 26 · 30 kW · Classic (taller) roof silhouette | Standard roof pitches where the Classic silhouette isn't a street-view concern | , | Message for quote → | Details → |
Brivis Advance Evaporative Cooler (Low-Profile) | Advance · Low-Profile roof silhouette | 15 · 20 · 26 · 30 kW · Low-Profile (flatter) roof silhouette | Street-view sensitive homes and low-pitch roofs where the Classic silhouette is too tall | , | Message for quote → | Details → |
Floor console
Under-window installs
| Product | Model | Capacity | Best for | VEU | Installed from | |
|---|---|---|---|---|---|---|
Mitsubishi Electric MFZ-KW Floor Console | MFZ-KW25 / KW35 / KW50 VGK Series | 2.5 · 3.5 · 5.0 kW cooling | Rooms with no free wall space at head height, under-window retrofits into old radiator locations | , | Message for quote → | Details → |
Gas continuous flow
Thermann continuous flow
| Product | Model | Capacity | Best for | VEU | Installed from | |
|---|---|---|---|---|---|---|
Thermann G-Series · 16 L/min | T-G16 | 16 L/min | Couple or small family (1 bathroom) | , | Message for quote → | Details → |
Thermann G-Series · 20 L/min | T-G20 | 20 L/min | Family of 3-4, one or two bathrooms | , | Message for quote → | Details → |
Thermann G-Series · 26 L/min | T-G26 | 26 L/min | Larger family (2+ bathrooms), simultaneous draw | , | Message for quote → | Details → |
Thermann G-Series · 32 L/min | T-G32 | 32 L/min | 3+ bathrooms, high simultaneous demand | , | Message for quote → | Details → |
Gas storage hot water
Like-for-like storage replacement
| Product | Model | Capacity | Best for | VEU | Installed from | |
|---|---|---|---|---|---|---|
Thermann Gas Storage · 135L | T-GS-135 (4-star natural gas) | 135 L | Couples / small households wanting a like-for-like gas tank replacement | , | Message for quote → | Details → |
Thermann Gas Storage · 170L | T-GS-170 (4-star natural gas) | 170 L | Family of 3-4 wanting a like-for-like gas tank replacement | , | Message for quote → | Details → |
Electric storage hot water
Emergency replacement only
| Product | Model | Capacity | Best for | VEU | Installed from | |
|---|---|---|---|---|---|---|
Thermann Smart Electric · 80L | T-SE-80 · 1.8 kW element | 80 L · 1.8 kW element | Studio, granny flat or 1-person unit where daily hot-water draw is genuinely small | , | Message for quote → | Details → |
Thermann Smart Electric · 125L | T-SE-125 · 1.8 kW element | 125 L · 1.8 kW element | 1-2 person households · unit or small apartment replacement | , | Message for quote → | Details → |
Thermann Smart Electric · 160L | T-SE-160 · 2.4 kW element | 160 L · 2.4 kW element | 2-person household · townhouse replacement | , | Message for quote → | Details → |
Thermann Smart Electric · 250L | T-SE-250 · 3.0 kW element (single or twin) | 250 L · 3.0 kW element · twin-element option | 3-4 person family emergency electric replacement | , | Message for quote → | Details → |
Thermann Smart Electric · 315L | T-SE-315 · 3.0 kW element (single or twin) | 315 L · 3.0 kW element · twin-element option | 4-5 person family emergency electric replacement | , | Message for quote → | Details → |
Thermann Smart Electric · 400L | T-SE-400 · 3.0 kW twin element | 400 L · 3.0 kW twin element | 5+ person family / acreage properties with high hot-water draw | , | Message for quote → | Details → |
Zoning controllers
Room-by-room ducted control
| Product | Model | Capacity | Best for | VEU | Installed from | |
|---|---|---|---|---|---|---|
Mitsubishi Electric Zone Controller · PAR-ZC01M-E | PAR-ZC01M-E wall controller + PAC-ZC40/ZC80 zone interface | , | PEA-M and PEAD-M ducted installs where you want the whole system, zoning included, on one badge | , | Message for quote → | Details → |
Zonemate Touch Zoning System | Zonemate Milieu · up to 12 zones / one board (24 with second board) | Up to 12 zones on one control board · up to 24 with a second board · runs multiple ducted units off a single control | Every ducted install, from a 4-zone single-storey through to a 24-zone commercial fitout with multiple ducted units run off one control | , | Message for quote → | Details → |
Wall & Wi-Fi controllers
Physical + app control add-ons
| Product | Model | Capacity | Best for | VEU | Installed from | |
|---|---|---|---|---|---|---|
Mitsubishi Electric PAR-41MAA Standard Wired Wall Controller | PAR-41MAA | , | Ducted or floor-console systems where a physical wall controller is preferred over the handheld remote | , | Message for quote → | Details → |
Service, repair & call-out fees
Standard rates for planned service and emergency call-outs.
| Service | What’s included | Price |
|---|---|---|
| Split system service | Coil clean, gas pressure check, filter clean, drain flush, thermistor calibration. Per unit. | $220 |
| Multi-unit bundle service | Same as above for 3+ splits at the same address, per additional unit. | $140 ea |
| Ducted aircon service | Return-air clean, coil clean, filter replacement, gas check, zone controller test. | $390 |
| Gas ducted heater service + CO test | Burner clean, heat-exchanger inspection, CO analyser test, filter, gas pressure. Legally required every 2 years. | $220 |
| Heat pump hot water service | Anode inspection (vitreous tanks), sacrificial anode swap if required, temperature calibration, filter clean. | $240 |
| Standard call-out (business hours) | Attend site, diagnose fault, quote repair. Waived if you accept the repair on the day. | $120 |
| Emergency call-out (after hours, weekends) | Same-day attendance for gas leaks, no-hot-water, CO alarms. On-call tradie, not overseas call centre. | $220 + parts |
Want the exact price for your house?
60-second form, fixed quote back within 2 business hours. VEU rebate already applied.
